Previous Results
All results are based on £50.00 level stakes. The starting bank was £1000.00 and has grown to a huge profit. All of our horse racing tips are independently proofed at below 4.0 at BSP and we publish all of our results. The results do not include betfair commisions.
| Date | Course | Horse Name | Position | BSP | Profit | Bank |
| 23-04-2010 | Thirsk | Maxwell Hawke | 13 | 4.59 | NB | £35,361 |
| 16-04-2010 | Newbury | Bullet Train | 2 | 4.43 | NB | £35,361 |
| 15-04-2010 | Kempton | Misaro | 1 | 3.60 | -£130 | £35,361 |
| 15-04-2010 | 6.10 Kempton | Calypso Star | 2 | 2.88 | £50 | £35,491 |
| 15-04-2010 | Newmarket | Official Style | 5 | 4.99 | NB | £35,441 |
| 14-04-2010 | Beverley | Blue Spinnaker | 2 | 4.40 | NB | £35,441 |
| 14-04-2010 | Newmarket | Harvest Dancer | 2 | 3.25 | £50 | £35,441 |
| 13-04-2010 | Pontefract | Sinbad The Sailor | 4 | 3.10 | £50 | £35,391 |
| 13-04-2010 | Pontefract | Moose Moran | 3 | 2.06 | £50 | £35,341 |
| 12-04-2010 | Sedgefield | Coastley | 1 | 2.47 | -£73 | £35,291 |
| 10-04-2010 | Lingfield | Dherghaam | 2 | 2.79 | £50 | £35,369 |
| 09-04-2010 | Musselburgh | Goliaths Boy | 1 | 3.70 | -£135 | £35,314 |
| 09-04-2010 | Kempton | Busy Isit | 1 | 4.40 | NB | £35,449 |
| 08-04-2010 | Wolverhampton | White Dart | 5 | 5.12 | NB | £35,449 |
| 08-04-2010 | Leicester | Alrasm | 2 | 3.12 | £50 | 35449 |
| 07-04-2010 | Lingfield | Mr Plod | 5 | 3.85 | £50 | £35,399 |
| 06-04-2010 | Southwell | Halyard | 5 | 2.21 | £50 | £35,349 |
| 05-04-2010 | Fakenham | Kanad | 1 | 3.60 | -£130 | £35,299 |
| 03-04-2010 | Haydock | Safran De Cotte | 1 | 5.10 | NB | £35,429 |
| 03-04-2010 | Carlisle | Areyacoddinmee | 2 | 5.50 | NB | £35,429 |
| 31-03-2010 | Hereford | Gisland | PU | 3.35 | £50 | £35,429 |
| 28-03-2010 | Doncaster | Faldal | 4 | 4.30 | NB | £35,379 |
| 27-04-2010 | Newbury | Souter Point | 5 | 5.57 | NB | £35,379 |
| 23-04-2010 | Carlisle | Or d'Oudairies | F | 3.95 | £50 | £35,379 |
| 26-03-2010 | Lingfield | Misaro | 1 | 3.83 | -£141 | £35,329 |
| 25-03-2010 | Ayr | Calculaite | 2 | 4.10 | NB | £35,470 |
| 25-03-2010 | Ayr | Si Bien | 2 | 3.45 | £50 | £35,470 |
| 25-03-2010 | Ludlow | Vincenzio | 3 | 3.13 | £50 | £35,420 |
| 23-03-2010 | Exeter | Vodka Brook | 1 | 2.32 | -£62 | £35,370 |
| 22-03-2010 | Wolverhampton | Clear Ice | 3 | 4.01 | NB | £35,431 |
| 21-03-2010 | Calisle | Logans Run | 2 | 3.45 | £50 | £35,431 |
| 20-03-2010 | Lingfield | Gomrath | 1 | 3.21 | -£110 | £35,381 |
| 18-03-2010 | Southwell | Kingsdale Orion | 2 | 3.40 | £50 | £35,491 |
| 18-03-2010 | Southwell | Collect Art | 9 | 5.96 | NB | £35,441 |
| 16-03-2010 | Southwell | Tell Halaf | 4 | 4.10 | NB | £35,441 |
| 15-03-2010 | Taunton | Novi Sad | 1 | 4.16 | NB | £35,441 |
| 15-03-2010 | Plumpton | Good Faloue | 2 | 6.03 | NB | £35,441 |
| 14-03-2010 | Towcaster | Samurai Way | 1 | 2.44 | -£72 | £35,441 |
| 13-03-2010 | Ayr | I'm Frank | 5 | 2.39 | £50 | £35,513 |
| 13-03-2010 | Chepstow | My Friend Sandy | 2 | 4.80 | NB | £35,463 |
| 12-03-2010 | Leicester | Ukrainian Star | 3 | 2.96 | £50 | £35,463 |
No winner for Moore on comeback
Champion jockey Ryan Moore misses out on a winner on his return to the saddle after injury at Salisbury on Thursday.
Latest news from BBC's racing correspondent (external site)
Am I Blue's victory probed by BHA
The British Horseracing Authority is to investigate the surprise success of heavily backed 5-1 shot Am I Blue at Hereford on Wednesday.
Chepstow cancel remaining Flat cards
Chepstow's Bank Holiday Monday race meeting is moved to Bath after much of the Welsh course's turf is affected by parasites.

