Previous Results
All results are based on £50.00 level stakes. The starting bank was £1000.00 and has grown to a huge profit. All of our horse racing tips are independently proofed at below 4.0 at BSP and we publish all of our results. The results do not include betfair commisions.
| Date | Course | Horse Name | Position | BSP | Profit | Bank |
| 15-07-2010 | Leicester | Outland | 3 | 2.92 | £50 | £36,472 |
| 14-07-2010 | Kempton | Greek Island | 2 | 2.88 | £50 | £36,422 |
| 14-07-2010 | Catterick | Allannah Abu | 1 | 2.55 | -£77 | £36,372 |
| 14-07-2010 | Catterick | Perfect Blossom | 1 | 2.34 | -£68 | £36,449 |
| 13-07-2010 | Brighton | Filun | 3 | 3.70 | £50 | £36,517 |
| 13-07-2010 | Brighton | Celestial Girl | 1 | 2.74 | -£87 | £36,467 |
| 13-07-2010 | Brighton | High on The Hog | 4 | 2.68 | £50 | £36,554 |
| 12-07-2010 | Ayr | Valantino Oyster | 4 | 2.92 | £50 | £36,504 |
| 11-07-2010 | Southwell | Flying Doctor | F | 3.45 | £50 | £36,454 |
| 10-07-2010 | Nottingham | Vhojon | 1 | 3.36 | -£118 | £36,404 |
| 09-07-2010 | Newmarket | Ragsah | 2 | 2.28 | £50 | £36,522 |
| 09-07-2010 | Ascot | Long Game | 1 | 1.91 | -£45 | £36,472 |
| 08-07-2010 | Epsom | The Hague | 2 | 2.35 | £50 | £36,517 |
| 08-07-2010 | Folkstone | Rolling Hills | 2 | 3.80 | £50 | £36,467 |
| 07-07-2010 | Lingfield | Valencha | 2 | 2.86 | £50 | £36,417 |
| 07-07-2010 | Newmarket | Lillie Langtry | 5 | 3.55 | £50 | £36,367 |
| 06-07-2010 | Pontefract | Dutiful | 2 | 2.73 | £50 | £36,317 |
| 06-07-2010 | Wolverhampton | White Devil | 3 | 1.80 | £50 | £36,267 |
| 05-07-2010 | Newton Abbott | Maggie Aron | 6 | 2.89 | £50 | £36,217 |
| 04-07-2010 | Ayr | Diamond Geezah | 1 | 2.08 | -£54 | £36,167 |
| 30-06-2010 | Catterick | Cathederal Spires | 2 | 2.78 | £50 | £36,271 |
| 29-07-2010 | Brighton | Dualagi | 4 | 4.00 | £50 | £36,221 |
| 29-07-2010 | Hamilton | High Resolution | 3 | 3.28 | £50 | £36,171 |
| 29-06-2010 | Brighton | Bitter Fortune | 2 | 3.97 | £50 | £36,121 |
| 25-06-2010 | Newmarket | Captain Coke | 1 | 2.75 | -£87 | £36,071 |
| 24-06-2010 | Goodwood | Mohanad | 2 | 2.99 | £50 | £36,158 |
| 24-06-2010 | Goodwood | Ships Biscuit | 1 | 2.50 | -£75 | £36,108 |
| 23-07-2010 | Worchester | Mous of men | 3 | 2.14 | £50 | £36,183 |
| 22-06-2010 | Beverley | Kames Park | 1 | 2.00 | -£50 | £36,133 |
| 21-06-2010 | Windsor | Dance East | 1 | 2.82 | -£91 | £36,183 |
| 21-06-2010 | Lingfield | Effervesce | 3 | 3.69 | £50 | £36,274 |
| 18-06-2010 | Ayr | Liteup my world | 5 | 3.55 | £50 | £36,224 |
| 17-06-2010 | Warwick | Lokis Revenge | 2 | 3.10 | £50 | £36,174 |
| 14-06-2010 | Carlisle | Piste | 2 | 3.70 | £50 | £36,124 |
| 14-06-2010 | Carlisle | Sophies Hero | 4 | 2.22 | £50 | £36,074 |
| 13-06-2010 | Doncaster | Formosina | 1 | 1.49 | -£24 | £36,024 |
| 12-06-2010 | York | Sir Reginald | 1 | 1.48 | -£24 | £36,048 |
| 11-06-2010 | Sandown | Ecliptic | 1 | 2.44 | -£72 | £36,072 |
| 10-06-2010 | Haydock | Al Aasifh | 1 | 1.56 | -£28 | £36,144 |
| 10-07-2010 | Nottingham | Capiall Liath | 2 | 1.41 | £50 | £36,172 |
| 10-06-2010 | Newbury | Dortmund | 2 | 2.26 | £50 | £34,122 |
Midday 'strong' for Nassau Stakes
Jockey Tom Queally insists he would not swap his ride on Midday for any of the filly's rivals in the Nassau Stakes at Goodwood on Saturday (1505 BST).
Latest gossip from BBC's racing correspondent (external site)
Sea Lord charges to Goodwood win
Sea Lord edges out Invisible Man in a dash for the post to win the Totesport Mile on day four at Goodwood.
Illustrious Blue wins at Goodwood
Illustrious Blue pips Electrolyser to win the 2010 Goodwood Cup after odds-on favourite Age of Aquarius pulls up with half a mile to go.

