Previous Results
All results are based on £50.00 level stakes. The starting bank was £1000.00 and has grown to a huge profit. All of our horse racing tips are independently proofed at below 4.0 at BSP and we publish all of our results. The results do not include betfair commisions.
| Date | Course | Horse Name | Position | BSP | Profit | Bank |
| 10-03-2010 | Lingfield | Vhujon | 3 | 4.55 | NB | £35,313 |
| 10-03-2010 | Lingfield | Stags Leap | 4 | 2.92 | £50 | £35,313 |
| 09-03-2010 | Newcastle | Pegasus Prince | 2 | 3.10 | £50 | £35,263 |
| 08-03-2010 | Lingfield | Kenwick | 3 | 3.04 | £50 | £35,213 |
| 08-03-2010 | Stratford | Clouseau | 9 | 5.15 | NB | £35,163 |
| 06-03-2010 | Doncaster | Hurricane Milly | 11 | 3.42 | £50 | £35,163 |
| 06-03-2010 | Kelso | Silk Drum | 2 | 3.70 | £50 | £35,113 |
| 06-03-2010 | Doncaster | Laskari | 3 | 5.40 | NB | £35,063 |
| 05-03-2010 | Wolv | Monte Major | 1 | 3.56 | -£128 | £35,063 |
| 05-03-2010 | Newbury | Chance Du Roy | 4 | 3.44 | £50 | £35,191 |
| 05-03-2010 | Southwell | Swiss Guard | 11 | 4.10 | NB | £35,141 |
| 04-03-2010 | Wolv | The City Kid | 5 | 5.56 | NB | £35,141 |
| 04-03-2010 | Southwell | Bushy Dell | 5 | 3.10 | £50 | £35,141 |
| 04-03-2010 | Taunton | Duke Of Lucca | 1 | 2.92 | -£96 | £35,091 |
| 04-03-2010 | Southwell | St Ignatius | 1 | 5.60 | NB | £35,187 |
| 03-03-2010 | Kempton | Amary | 1 | 3.60 | -£130 | £35,187 |
| 03-03-2010 | Wolv | Arachnophobia | 1 | 3.22 | -£111 | £35,317 |
| 02-03-2010 | Lingfield | Srda | 1 | 3.30 | -£115 | £35,428 |
| 01-03-2010 | Hereford | Fishoutofwater | 1 | 3.65 | -£132 | £35,543 |
| 01-03-2010 | Hereford | Mr Syntax | 2 | 3.65 | £50 | £35,675 |
| 01-03-2010 | Wolverhampton | Power Series | 1 | 4.36 | NB | £35,625 |
| 01-03-2010 | Plumpton | Calzaghe | 4 | 3.40 | £50 | £35,625 |
| 28-02-2010 | Kempton | Priti Fabulous | 4 | 4.80 | NB | £35,575 |
| 28-02-2010 | Fontwell | Saphir Des Bois | 1 | 3.95 | -£147 | £35,575 |
| 28-02-2010 | Fontwell | Chariot Charger | 3 | 3.00 | £50 | £35,720 |
| 27-02-2010 | Chepstow | Picts Hill | F | 3.85 | £50 | £35,670 |
| 26-02-2010 | Wolverhampton | Dunai Moonlight | 3 | 4.18 | NB | £35,620 |
| 26-02-2010 | Southwell | My Mate Mal | 2 | 4.86 | NB | £35,620 |
| 26-02-2010 | Southwell | Hydrant | 1 | 4.30 | NB | £35,620 |
| 26-02-2010 | Warwick | Quentin D'Ex | 3 | 3.80 | £50 | £35,620 |
| 25-02-2010 | Kempton | Bohemian Melody | 2 | 1.78 | £50 | £35,570 |
| 25-02-2010 | Huntingdon | Tank for that | 2 | 2.40 | £50 | £35,520 |
| 24-02-2010 | Ludlow | Present To You | NR | 0.00 | NR | £35,470 |
| 24-02-2010 | Doncaster | Ballydub | 3 | 4.90 | NB | £35,470 |
| 24-02-2010 | Ludlow | NoWonga | PU | 3.49 | £50 | £35,470 |
| 24-02-2010 | Ludlow | Rushwee | 6 | 3.77 | £50 | £35,420 |
| 23-02-2010 | Southwell | Pennek | 2 | 4.07 | NB | £35,370 |
| 23-02-2010 | Lingfield | Prince Pippin | 8 | 4.07 | NB | £35,370 |
| 22-02-2010 | Wolverhampton | Ancient Times | 5 | 4.35 | NB | £35,370 |
| 20-02-2010 | Lingfield | Hazzard County | 6 | 3.90 | £50 | £35,370 |
| 20-02-2010 | Ascot | Knockara Beau | 2 | 3.47 | £50 | £35,320 |
Supreme target for star Dunguib
Leading Irish fancy Dunguib is a confirmed entry for the opening race at the Cheltenham Festival, the Supreme Novices' Hurdle.
Follow the latest news from the BBC's horse racing correspondent (external site)
Fallon rejects Cheltenham mount
Leading Flat jockey Kieren Fallon makes a late decision to pull out of an intended ride at the Cheltenham Festival.
Solwhit doubtful for Cheltenham
Champion Hurdle hope Solwhit is a doubt for next Tuesday's race after a veterinary examination showed up a problem.

